VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,387,294,661 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/01.
Total transferred traffic through VPN is 914,860.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,406,111.6 GB  583,573,582
2 Iran (ISLAMIC Republic Of)  98,479,953.0 GB  5,310,340,845
3 Russian Federation  87,501,902.3 GB  1,387,725,938
4 Japan  66,935,369.5 GB  691,689,763
5 United States  52,318,637.7 GB  1,082,569,066
6 Taiwan  50,117,509.5 GB  787,782,419
7 France  45,961,584.4 GB  587,361,749
8 Indonesia  37,984,510.9 GB  885,448,970
9 India  35,541,420.9 GB  766,260,477
10 China  29,443,945.6 GB  770,658,188
11 Viet Nam  29,078,067.9 GB  494,733,178
12 Thailand  19,267,509.6 GB  343,589,231
13 United Arab Emirates  15,527,605.7 GB  516,159,610
14 Hong Kong  14,565,696.3 GB  235,723,091
15 Myanmar  12,791,874.2 GB  224,051,408
16 Philippines  12,775,626.6 GB  314,487,299
17 Malaysia  11,748,762.2 GB  139,248,252
18 Turkmenistan  11,440,488.8 GB  153,778,558
19 Bangladesh  9,456,368.4 GB  386,999,369
20 Ukraine  9,288,247.0 GB  531,007,478
21 Canada  7,994,752.5 GB  81,802,343
22 Saudi Arabia  7,861,434.3 GB  107,662,228
23 Germany  7,783,357.9 GB  240,020,039
24 Turkey  6,657,071.5 GB  97,770,562
25 Singapore  6,611,794.4 GB  379,385,115
26 Iraq  5,640,051.5 GB  224,329,906
27 Australia  5,498,086.1 GB  112,181,577
28 Brazil  5,202,337.5 GB  1,364,999,321
29 United Kingdom  5,168,890.4 GB  125,927,731
30 Lao People's Democratic Republic  4,430,294.0 GB  73,006,567
31 Pakistan  4,308,233.9 GB  104,046,914
32 Nigeria  3,618,945.0 GB  433,728,364
33 Cambodia  3,155,003.3 GB  91,971,866
34 Kenya  3,047,276.1 GB  182,866,263
35 Mexico  2,441,724.7 GB  43,491,929
36 Argentina  2,150,475.3 GB  30,863,309
37 Oman  1,988,598.0 GB  36,152,699
38 Spain  1,936,145.0 GB  21,017,783
39 Netherlands  1,895,941.3 GB  50,122,967
40 Armenia  1,453,065.6 GB  4,864,450
41 Egypt  1,347,854.1 GB  37,429,990
42 Qatar  1,330,898.8 GB  18,784,300
43 Algeria  1,325,222.4 GB  36,709,119
44 Nepal  1,321,726.5 GB  19,622,080
45 Syrian Arab Republic  1,279,524.2 GB  234,944,144
46 Jordan  1,268,492.5 GB  25,252,666
47 Italy  1,214,923.0 GB  14,765,906
48 Somalia  1,139,142.1 GB  51,369,052
49 Kyrgyzstan  1,119,298.5 GB  12,558,590
50 New Zealand  1,118,338.2 GB  14,887,893
51 Macau  1,045,083.1 GB  18,958,019
52 Sudan  1,044,007.7 GB  39,226,182
53 Kazakhstan  1,024,329.9 GB  14,961,450
54 Colombia  1,014,080.1 GB  19,530,378
55 Sweden  991,683.3 GB  17,104,766
56 Ghana  936,389.5 GB  55,180,725
57 Austria  924,739.8 GB  14,537,830
58 Venezuela  841,888.8 GB  25,646,779
59 Chile  811,848.5 GB  14,042,068
60 Belarus  809,504.5 GB  21,483,109
61 Romania  779,492.2 GB  13,384,919
62 Peru  761,807.3 GB  10,528,999
63 Ethiopia  745,980.6 GB  38,769,567
64 Cote D'ivoire  743,599.7 GB  9,971,214
65 Mongolia  692,719.3 GB  11,283,694
66 Libyan Arab Jamahiriya  672,923.8 GB  19,009,482
67 Kuwait  665,856.5 GB  10,262,054
68 Morocco  646,928.8 GB  25,195,783
69 Poland  627,602.1 GB  8,764,045
70 Azerbaijan  594,886.7 GB  10,526,380
71 Latvia  586,597.9 GB  3,002,719
72 Yemen  575,414.5 GB  19,589,383
73 Ecuador  563,982.2 GB  53,537,892
74 Norway  542,292.5 GB  4,678,906
75 Switzerland  513,077.7 GB  35,887,252
76 Palestinian Territory Occupied  498,218.0 GB  12,367,729
77 Belgium  468,706.5 GB  6,250,356
78 South Africa  458,462.8 GB  16,951,195
79 Finland  434,174.2 GB  3,891,614
80 Tanzania United Republic of  418,661.8 GB  10,607,848
81 Afghanistan  401,525.9 GB  14,915,677
82 Israel  398,483.9 GB  9,009,016
83 Uganda  371,883.2 GB  18,899,604
84 Portugal  364,717.1 GB  5,766,300
85 Denmark  329,599.3 GB  3,015,149
86 Gabon  323,079.6 GB  3,167,041
87 Lithuania  318,989.1 GB  4,046,332
88 Hungary  316,634.3 GB  4,820,859
89 Czech Republic  314,552.0 GB  4,905,594
90 Georgia  292,202.5 GB  3,521,245
91 Guinea  281,333.6 GB  8,596,081
92 Greece  262,044.5 GB  3,728,718
93 Sri Lanka  252,243.2 GB  6,464,888
94 Bahrain  224,424.7 GB  3,611,762
95 Tunisia  216,433.5 GB  6,047,417
96 Brunei Darussalam  210,928.5 GB  1,598,284
97 Bulgaria  210,044.3 GB  4,106,023
98 Dominican Republic  208,940.9 GB  6,866,822
99 Lebanon  202,298.4 GB  9,005,963
100 Guatemala  201,918.0 GB  4,370,160
101 Uzbekistan  201,084.9 GB  4,006,518
102 Serbia  197,103.4 GB  3,532,803
103 Panama  182,556.8 GB  4,948,981
104 Bolivia  180,767.1 GB  3,191,332
105 Djibouti  162,608.1 GB  4,242,901
106 Paraguay  154,537.7 GB  2,064,535
107 Ireland  135,468.7 GB  1,875,226
108 Slovenia  132,361.9 GB  1,544,650
109 Croatia (LOCAL Name: Hrvatska)  113,816.2 GB  1,126,497
110 Costa Rica  113,661.6 GB  1,696,861
111 Slovakia (SLOVAK Republic)  109,646.9 GB  1,228,993
112 Moldova Republic of  106,187.1 GB  2,673,021
113 Albania  103,483.9 GB  2,336,226
114 Cuba  103,373.2 GB  2,691,419
115 Bosnia and Herzegowina  102,762.7 GB  933,447
116 Mauritius  98,632.4 GB  1,316,111
117 Jamaica  90,814.3 GB  2,068,135
118 Bhutan  81,113.8 GB  1,679,567
119 Estonia  80,319.6 GB  1,048,477
120 Uruguay  76,194.9 GB  1,118,632
121 Luxembourg  60,955.6 GB  1,319,299
122 Honduras  60,209.3 GB  1,394,836
123 Benin  59,901.8 GB  6,909,778
124 Antigua and Barbuda  58,350.1 GB  1,621,693
125 Cyprus  54,909.4 GB  5,301,845
126 Togo  53,826.7 GB  1,412,884
127 Maldives  51,966.9 GB  903,159
128 Senegal  51,350.3 GB  1,941,477
129 Guam  50,584.5 GB  980,357
130 Northern Mariana Islands  43,087.4 GB  267,702
131 Rwanda  42,044.5 GB  1,349,746
132 Macedonia  41,902.3 GB  653,172
133 Trinidad and Tobago  41,708.5 GB  637,701
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,486.9 GB  3,201,552
136 Timor-leste  33,934.4 GB  737,129
137 Mozambique  33,310.4 GB  2,388,581
138 El Salvador  32,853.8 GB  870,354
139 Fiji  29,665.1 GB  816,996
140 Barbados  28,640.3 GB  346,485
141 Madagascar  28,548.5 GB  750,960
142 Nicaragua  26,994.9 GB  521,376
143 Malta  26,571.1 GB  502,441
144 Namibia  25,300.6 GB  750,488
145 Tajikistan  24,962.8 GB  1,199,455
146 Iceland  24,900.3 GB  751,666
147 Puerto Rico  24,204.7 GB  647,743
148 Palau  23,982.5 GB  185,734
149 Reunion  23,320.2 GB  93,611
150 Seychelles  22,143.4 GB  3,415,413
151 Chad  21,499.5 GB  4,514,421
152 Congo The Democratic Republic of The  21,299.7 GB  1,447,237
153 Angola  20,540.7 GB  733,291
154 Mali  18,294.4 GB  1,061,335
155 Burkina Faso  18,111.0 GB  1,562,981
156 Montenegro  17,685.8 GB  370,641
157 Bahamas  17,576.9 GB  345,620
158 Mauritania  17,547.5 GB  530,212
159 Zambia  16,213.2 GB  654,437
160 Zimbabwe  15,950.2 GB  2,281,256
161 Saint Lucia  14,980.8 GB  180,989
162 Guyana  13,909.7 GB  299,287
163 Malawi  13,200.7 GB  189,519
164 Papua New Guinea  12,682.4 GB  194,027
165 Suriname  11,184.3 GB  310,390
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,692.8 GB  127,710
168 Haiti  9,221.2 GB  388,369
169 French Polynesia  8,897.1 GB  185,773
170 Belize  8,824.2 GB  515,293
171 Gambia  8,480.1 GB  3,636,495
172 Aruba  8,374.0 GB  92,562
173 Botswana  8,280.5 GB  191,041
174 Saint Vincent and The Grenadines  7,855.7 GB  99,695
175 Curacao  6,874.4 GB  132,352
176 Liberia  6,557.8 GB  551,285
177 South Sudan  6,213.2 GB  337,796
178 Marshall Islands  6,212.2 GB  59,564
179 Dominica  5,283.0 GB  294,020
180 Vanuatu  5,236.1 GB  275,393
181 Martinique  5,230.4 GB  74,841
182 Equatorial Guinea  5,153.6 GB  315,837
183 Congo  4,521.6 GB  123,126
184 Grenada  3,872.8 GB  87,027
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.1 GB  37,083
188 Guadeloupe  3,037.8 GB  42,969
189 Andorra  2,951.2 GB  72,107
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.6 GB  111,069
192 Cape Verde  2,787.8 GB  129,210
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,309.1 GB  164,661
195 Swaziland  2,266.2 GB  84,991
196 American Samoa  2,134.8 GB  47,790
197 Sint Maarten  2,017.0 GB  51,135
198 Micronesia Federated States of  1,974.4 GB  88,314
199 Burundi  1,958.0 GB  195,386
200 Niger  1,952.5 GB  141,746
201 Solomon Islands  1,828.5 GB  75,100
202 Virgin Islands (U.S.)  1,728.6 GB  21,870
203 Faroe Islands  1,683.6 GB  29,777
204 Gibraltar  1,588.4 GB  39,128
205 Turks and Caicos Islands  1,191.2 GB  24,622
206 Lesotho  1,137.9 GB  55,942
207 Virgin Islands (BRITISH)  1,104.5 GB  33,631
208 Saint Kitts and Nevis  969.7 GB  13,930
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,788
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.6 GB  11,798
216 Liechtenstein  293.6 GB  6,420
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4